|
|
|
|
|
| AeroMexico | 767-200/300 | 5 |
![]() |
| Air Canada | 767-200/300 | 52 | |
| Air China | 767-200/300 | 10 | |
| Air New Zealand | 767-200/300 | 14 | |
| Alitalia | 767-200/300 | 12 | |
| American Airlines | 767-200/300 | 85 | |
| ANA (All Nippon Airways) | 767-200/300 | 52 | |
| Avianca | 767-200/300 | 6 | |
| British Airways | 767-200/300 | 21 | |
| Continental Airlines | 767-200/400 | 26 | |
| Delta Airlines | 767-2/3/400 | 125 | |
| El Al Israel Airlines | 767-200/300 | 6 |
|
| Gulf Air Company | 767-200/300 | 8 | |
| Japan Airlines Co. (JAL) | 767-200/300 | 26 | |
| KLM Royal Dutch Airlines | 767-200/300 | 12 | |
| LOT Polish Airlines | 767-200/300 | 5 | |
| Qantas | 767-200/300 | 38 | |
| Scandinavian Airlines System (SAS) | 767-200/300 | 7 | |
| South African Airways | 767-200/300 | 2 | |
| TransBrasil Airlines | 767-200/300 | 5 | |
| United Airlines | 767-200/300 | 55 | |
| US Airways | 767-200/300 | 11 | |
| Varig Brazilian Airlines | 767-200/300 | 15 | |
|
Total
|
593 |